Frame Size Calculator
Determine your optimal frame size in 3 easy steps
1. Choose your bike type
2. Determine your step length (inseam length)
All you need is a yardstick and a level. You don't have a level on hand? No worries, it also works with a book.
There's even no yardstick or measuring tape available? Just use our frame size table, your body height will serve as a rule.
Apart from that, take off your shoes and trousers as the cut of your trousers may influence the measured value.
If you have a level on hand, pull it as horizontal as possible between the legs upwards. The same applies using a book instead of a level. Though, consider standing against a wall or door in order to align the book's upper edge horizontally with the floor.
With help of the yardstick, now measure the distance from the floor to the upper edge of the book or level, respectively. The measured value is your inseam length (step length). Depending on body height and sex, for an adult the inseam length is between 65cm and 95cm on average.
3. Frame size calculation
Enter your inseam length below and click the button.
Racing bike frame size table*
Body height | Recommended frame size racing bike/singlespeed bike | Recommended frame size triathlon bike |
---|---|---|
155 - 160cm | 47 - 49cm | 46 - 48cm |
160 - 165cm | 49 - 51cm | 47 - 49cm |
165 - 170cm | 51 - 53cm | 48 - 50cm |
170 - 175cm | 53 - 55cm | 50 - 52cm |
175 - 180cm | 55 - 57cm | 52 - 55cm |
180 - 185cm | 57 - 60cm | 55 - 57cm |
185 - 190cm | 60 - 62cm | 57 - 60cm |
190 - 195cm | 62 - 64cm | 60 - 62cm |
> 195cm | > 64cm | > 62cm |
*Size recommendations are only guide values as the proportion of leg length and upper body can vary quite widely.
Mountain bike frame size table*
Body height | Recommended frame size | Recommended wheel size |
---|---|---|
150 - 155cm | 33 - 36cm (13" - 14") | 26" |
155 - 160cm | 35 - 38cm (14" - 15") | 26" / 27,5" |
160 - 165cm | 38 - 40cm (15" - 16") | 26" / 27,5" |
165 - 170cm | 40 - 43cm (16" - 17") | 26" / 27,5" |
170 - 175cm | 42 - 45cm (16,5" - 17,5") | 26" / 27,5" / 29" |
175 - 180cm | 44 - 47cm (17,5" - 18,5") | 26" / 27,5" / 29" |
180 - 185cm | 46 - 49cm (18" - 19") | 26" / 27,5" / 29" |
185 - 190cm | 49 - 52cm (19" - 20,5") | 27,5" / 29" |
190 - 195cm | 51 - 56cm (20,5" - 22") | 29" |
> 195cm | > 56cm (> 22") | 29" |
*Size recommendations are only guide values as the proportion of leg length and upper body can vary quite widely.
Trekking bike frame size table*
Body height | Recommended frame size |
---|---|
150 - 160cm | 42 - 47cm |
160 - 170cm | 47 - 52cm |
170 - 175cm | 52 - 54cm |
175 - 180cm | 54 - 56cm |
180 - 185cm | 56 - 58cm |
185 - 190cm | 58 - 60cm |
190 - 195cm | 60 - 63cm |
> 195cm | > 63cm |
*Size recommendations are only guide values as the proportion of leg length and upper body can vary quite widely.
Cross bike frame size table*
Body height | Recommended frame size |
---|---|
150 - 160cm | 42 - 47cm |
160 - 170cm | 47 - 50cm |
170 - 175cm | 50 - 53cm |
175 - 180cm | 53 - 55cm |
180 - 185cm | 55 - 58cm |
185 - 190cm | 58 - 60cm |
190 - 195cm | 60 - 63cm |
> 195cm | > 63cm |
*Size recommendations are only guide values as the proportion of leg length and upper body can vary quite widely.
Youth bike frame size table*
Body height | Recommended frame size |
---|---|
145 - 155cm | 33 - 35cm (13" - 14") |
155 - 165cm | 35 - 38cm (14" - 15") |
165 - 170cm | 38 - 41cm (15" - 16") |
170 - 175cm | 41 - 43cm (16" - 17") |
175 - 180cm | 43 - 46cm (17" - 18") |
180 - 185cm | 46 - 49cm (18" - 19,5") |
185 - 190cm | 49 - 53cm (19,5" - 21") |
*Size recommendations are only guide values as the proportion of leg length and upper body can vary quite widely.